







GSM:B2/3/5/8;
CDMA:BC0
WCDMA:B1/2/5/8
TD_SCDMA:A/F(B34/B39)
EVDO:BC0
LTE-FDD:B1/2/3/4/5/7/8/17/20
LTE-TDD:B34/38/39/40/41









| Project Information | ||
| Product Name | 4G Fully Rugged Walkie Talkie | |
| Basic Specification | ||
| Main screen size | 6.088-inch waterdrop screen | |
| Touch screen | Capacitive screen, 5-point touch, supports glove operation and gesture control; | |
| Main screen material | High-definition hard screen, TP high-alumina white glass | |
| Main screen resolution | Resolution (1520*720) | |
| Appearance design | Fully Rugged design, explosion-proof design | |
| SIM card type | Dual Nano Sim cards | |
| Network mode | GSM, CDMA,WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE | |
| Data business | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |
| Supported frequency bands | GSM:B2/3/5/8; CDMA:BC0 WCDMA:B1/2/5/8 TD_SCDMA:A/F(B34/B39) EVDO:BC0 LTE-FDD:B1/2/3/4/5/7/8/17/20 LTE-TDD:B34/38/39/40B41 | |
| Theoretical rate | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge | |
| Operating system | Android 15 | |
| Main control platform | MTKG99, eight-core 2.2GHz | |
| Internal memory | 8GB RAM + 256GB ROM | Optional 3+32 |
| Body color | Black | |
| Phone size | 160*76*13.7(mm) | |
| Body Features | Equipped with IP67 dust and water resistance, 4G full-network intelligent terminal, and a dedicated scanning head | |
| Product characteristics | ||
| Scanning head | Zebra SE4710, Honeywell N6703, CM30 | Optional |
| RFID | CZ900 US frequency, CZ1801 European frequency version | Optional |
| PSAM | The reserved interface on the mainboard supports ISO7816-1/2/3/4 | Optional |
| Public network intercom | Public network intercom supports POC intercom software from the major telecom operators and various software vendors | |
| GPS navigation | GPS+Beidou+GNSS+GLL+AGPS | |
| Charging method | TYPE-C/docking | |
| Fast charging | Support 2A fast charging(9V2A) | |
| Rugged function | Supports IP67 waterproof, IP67 dustproof, and professional shockproof | |
| Sensor | Accelerometer, Compass, Distance, Light, Three-axis Gyroscope | |
| Flashlight | Replaced by a professional-grade high-intensity flashlight (operating current 100-150mAh); | |
| Fingerprint recognition | Supports waterproof fingerprint recognition function; can be used for unlocking | |
| NFC | 13.56MHZ (supports ID card recognition) | |
| Horn | 1.5W | |
| Headphones | TYPE-C earphone | |
| Battery | 5000 mAh | |
| Battery assembly method | Loadable | |
| Operating temperature | + 55 - 20 | |
| Storage temperature | + 70 -40 | |
| Side keys | Right:Volumn+、Volumn—、Power on/off and dual customizable buttons | |
| Photograph function | ||
| Camera pixel | Front 500W FF, rear 48000W AF | |
| Flashlight | 4*4 high-intensity true flashing light | |
| Video shooting | Supports up to 1920*1080 pixels at 30 frames per second. Supports up to 16M, 5376*3024 pixels | |
| Data function | ||
| WLAN function | Supports dual-mode WIFI of 2.4G/5.0G | WIFI 802.11 a/b/g/n/ac |
| Data interface | Type C USB 2.0 | |
| USB interface | TYPE-C standard interface, supporting 2A charging, data download, OTG and other functions; | |
| Bluetooth transmission | BT5.0 | Support PTT earphone |
| External interface | USB/Docking | |
