5.5-inch large screen with narrow bezels, delivering an expansive viewing experience.
High brightness adjustable, clear visibility even under strong outdoor sunlight, ideal for field operations.
Optimized buttons: 3 physical touch keys on the front and enlarged scan keys on the side.
Removable battery design, spare battery optional and hot-swappable to boost work efficiency.
IP68 waterproof and dustproof, resistant to 1.5-meter drops.
Passed over 60 reliability tests, suitable for harsh working environments.
Fast and accurate recognition, scanning speed exceeds 3 times per second.
RT-055Q Product Specifications
Item | Specification |
CPU | Octa-core 2.0 GHz Qualcomm |
OS | Android 11 / Android 14 |
Memory | 4GB RAM + 64GB ROM |
External Storage | Up to 128GB supported |
Interface & Communication | Waterproof Type-C USB; USB 2.0 High-Speed; OTG; Type-C headset supported; Nano SIM/TF card (triple-slot dual use) |
Buttons | Volume +/-; Power; Left scan; Right scan; Custom key; Virtual keys (Back, Home, Menu) |
Display | 5.5-inch capacitive touch screen; 720*1440 resolution; Wet-hand & glove mode supported |
Main Battery | Removable 5000mAh Li-ion; Compatible with 6000mAh Li-ion |
Backup Battery | 40mAh Li-ion (optional) |
Notification | Sound, vibration, LED indicator |
Audio | Bottom single speaker; Dual noise-canceling microphones |
Sensors | G-sensor, Light sensor, Proximity sensor |
Dimensions | 156(H)×76(W)×13.9mm(T) (5000mAh) |
Weight | 255g (5000mAh with battery) |
Operating Temp | -20°C to +50°C |
Storage Temp | -40°C to +70°C |
Humidity | 5% to 95% RH, non-condensing |
Ingress Protection | IP68 |
Drop Resistance | 1.5m to marble |
Impact Resistance | 1000 rolls (0.5m) = 2000 impacts |
ESD | ±15kV air discharge; ±8kV contact discharge |
Item | Specification |
Resolution | 1280 x 1080 pixels |
FOV | H 39.6°, V 33.8° |
Laser Class | Class II |
Rotation | 360° |
Tilt | ±60° |
Skew | ±55° |
Depth of Field | Code128 3mil: 13–20cm |
Supported Codes | 1D: UPC/EAN, Code128, GS1-128, Code39, Code32, Code93, Code11, 2of5, Codabar, MSI |
Item | Specification |
Resolution | 1280 x 1080 pixels |
FOV | H 40.2°, V 46.9° |
Laser Class | Class II |
Rotation | 360° |
Tilt | ±60° |
Skew | ±55° |
Depth of Field | Code128 5mil: 15–24cm |
Supported Codes | 1D: UPC/EAN, Code128, GS1-128, Code39, Code32, Code93, Code11, 2of5, Codabar, MSI |
Item | Specification |
Positioning | GPS/A-GPS/GLONASS/BeiDou/Galileo/QZSS |
Mode | GPS primary; BeiDou & GLONASS assist |
Frequency | GPS: L1/L5; BeiDou: B1; GLONASS: L1/L5 |
Item | Specification |
Front Camera (Optional) | 5MP, 2592×1944, fixed focus |
Rear Camera | 13MP, 4224×3136, PDAF, flash supported |
Item | Specification |
Standards | ISO15693, ISO14443A/B, Mifare S50/S70, NFC |
Frequency | 13.56MHz |
Read Range | 0–5.5cm (ISO15693); 0–4cm (14443A); 0–1.5cm (ID card) |
Item | Specification |
Wi-Fi | 802.11a/b/g/n/ac; 2.4G/5G dual band |
Cellular | GSM: 850/900/1800; TD-SCDMA: B34/B39; WCDMA: B1/B2/B5/B8; CDMA: BC0; TDD-LTE: B34/B38/B39/B40/B41; FDD-LTE: B1/B3/B5/B7/B8/B20/B28 |
Item | Specification |
OS | Android 11/Android14 |
Tools | Eclipse, Android Studio |
Item | Specification |
Standard | 10W adapter ×1, USB cable ×1 |
Optional | Case with strap; single/5-port dock for whole unit; 4-bay charger for batteries; handle; tempered film; holster; battery |
