







LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA
TD_SCDMA: category 14(downlink) category 6(uplink)
GSM: Class 12 GPRS, Edge









| Project Information | ||
| Product Name | 4G Fully Rugged Walkie Talkie | |
| Basic Specification | ||
| Main screen size | 6.088-inch waterdrop screen | |
| Touch screen | Capacitive screen, 5-point touch, supports glove operation and gesture control; | |
| Main screen material | High-definition hard screen, TP high-alumina white glass | |
| Main screen resolution | Resolution(1560*720) | |
| Appearance design | Fully Rugged design, explosion-proof design | |
| SIM card | Dual Nano Sim cards | |
| Network mode | GSM, CDMA,WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE | |
| Data Business | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |
| Supported frequency bands | GSM:B2/3/5/8; WCDMA:B1/B2/B4/B5/B8 EVDO:BC0 LTE-FDD:B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28AB/66 LTE-TDD:B34/38/39/40/41 | |
| Theoretical rate | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge | |
| Operating system | Android 15 | |
| Main control platform | MT6789/MT8781,8-cores 2.2GHz | |
| Internal memory | 64GB ROM+4GB RAM | Optional 6+128 |
| Body color | Black | |
| Phone size | 160*76*13.7(mm) | |
| Body Features | Equipped with IP68 dust and water resistance, 4G full network compatibility, intelligent terminal, and dedicated scanning head | |
| Product characteristics | ||
| Scanning head | CM30/E60(E60,130W,1280×1080 CMOS) | Optional |
| RFID | CZ900 US frequency,CZ1801 European frequency version | Optional |
| PSAM | The reserved interface on the mainboard supports ISO7816-1/2/3/4 | Optional |
| Public network intercom | Public network intercom supports POC intercom software from the major telecom operators and various software vendors | |
| GPS Navigation | GPS+Beidou+GNSS+GLL+AGPS | |
| Charging Method | TYPE-C/docking | |
| Fast charging | Support 2A fast charging(9V2A) | |
| Rugged function | Supports IP67 waterproof, IP67 dustproof, and professional shockproof | |
| Sensor | Accelerometer, Compass, Distance, Light, Three-axis Gyroscope | |
| Flashlight | Replaced by a professional-grade high-intensity flashlight (operating current 100-150mAh); | |
| NFC | 13.56MHZ (supports ID card recognition) | |
| Horn | 1.5W | |
| Headphones | TYPE-C earphone | |
| Battery | 5000 mAh | |
| Battery assembly method | Loadable | |
| Operating temperature | +55 -20 | |
| Storage temperature | +70 -40 | |
| Side keys | Right:Volumn+、Volumn—、Power on/off and dual customizable buttons | |
| Photograph function | ||
| Camera pixel | Front 500W FF,rear 1600W AF | |
| Flashlight | 4*4 high-intensity true flashing light | |
| Video shooting | Supports up to 1920*1080 pixels,30frames. Supports up to 16M, 5376*3024 pixels | |
| Data function | ||
| WLAN function | Supports dual-mode WIFI of 2.4G/5.0G | WIFI 802.11 a/b/g/n/ac |
| Data interface | Type C USB 2.0 | |
| USB interface | TYPE-C standard interface, supporting 2A charging, data download, OTG and other functions; | |
| Bluetooth transmission | BT5.2 | Support Bluetooth PTT earphone |
| External interface | USB/Docking | Docking optional |
