







1.Dual Color Mould,IP67 Protection Level
2.Equipped with high-performance RK chip
3.Loadable Battery,Long time Battery Endurance
4.Wide Temperature range,-20 to 60 °
5.Adapt to Android14 System
6.Support multiple communication with BT、WIFI、GPS、4G/5G
6.FHD,Visible in Sunlight
7.Precise Location









| Basic Spec. | CPU | RK3588 Octa-core, main frequency 2.4GHz |
| OS | Android 14 | |
| ROM+RAM | 8GB+128GB / 8GB+256GB / 16GB+256GB (Expandable SSD: 128GB–2TB) | |
| Display | 8.0-inch LCD, optional resolutions: 8001280 / 12001920 | |
| Brightness | Optional 500 / 800 / 1000 nits | |
| Touch Panel | 10-point capacitive touch screen, 7H hardness (Customizable: anti-glare / glove touch / wet-hand touch) | |
| WIFI | 802.11a/b/g/n/ac/ax, 2.4G/5.8G/6G frequency bands (An extra Wi-Fi module can be added) | |
| Bluetooth | Bluetooth 5.3 (BLE) class1 Distance:10m | |
| Position | Domestic standalone Beidou | |
| Camera | Front13MP+Rear 13.0MP,with LED | |
| I/O Connection | AUDIO *1 /Φ3.5mm 口 | |
| Type-A *1,USB3.1 | ||
| Type-C *1,USB3.0 | ||
| MINI HDMI*1 | ||
| RJ45 *1 (Gigabit Ethernet Port) | ||
| DC *1,12V/4A | ||
| 12Pin Pogo Pin *1 | ||
| SIM slot*1 | ||
| TF slot *1,Maximum 1TB | ||
| Aviation plot*2,(Can be refitted for vehicle power supply, network port, serial port and other functions) | ||
| Buttons | Built-in Buttons | 1× Power on/off button, Volume +/- keys, 2× custom function keys |
| Optional Module | GNSS | Domestic standalone Beidou / RTK high-precision positioning / other customized modules |
| TeleCommunication | Optional 4G/5G module | |
| Fingerprint | Standard fingerprint module / Police fingerprint module / FBI fingerprint module | |
| NFC & HF/LF RFID | Supports standard protocols including 14443A/14443B/15693/125K; supports customization of ID card reading and other special modules | |
| UHF RFID | PR9200: reading distance 3–5mR2000: reading distance 10–15m | |
| ID Card Reader | Offline second-generation Chinese ID card identification module | |
| Scan Head | Optional 1D/2D barcode scan head; other types of scanning modules customizable | |
| Battery Parameter | Capacity | Detachable polymer lithium-ion battery, 7.6V, 4300mAh |
| Battery Life | 6 hours (Test condition: play local 1080P HD video at 50% volume) | |
| Whole Device | Dimension & Color | 226*145*21.8mm ,760g ,Black |
| Reliability | Power Adapter | AC100V~240V/Output DC5V/3A |
| Temperature | -20 °C ~ 60 °C | |
| Storage Temperature | -30 °C ~ 70 °C | |
| Humidity | 95% relative humidity, non-condensing | |
| Protection Rating | IP67 | |
| Drop Resistance | 1.2m drop resistance test on composite wood floor | |
| Certificates | Certificates | IP67, RoHS, UN38.3, EMC, 3C, Explosion-proof Certification, Energy-saving Certification, MIL-M-810H |


