







1.Dual Color Mould,IP68 Protection Level
2.Ultra thin, ultra portable
3.Wide Temperature range,-20 to 60
4.Adapt to Android14 System,support customized software
5.Support multiple communication(shieldable/loadable)BT、WIFI、GPS、4G/5G、WIFI、GPS、4G
6.FHD, Precise Location









Specification | CPU | MTK6765,8cores, Main Frequency 2.3GHZ |
System | Android 14 | |
Memory+Storage | 4GB+64GB/6GB+256GB | |
Display screen | 10.1-inch LCD screen, Resolution 800*1280 /1200*1920 Optional | |
Brightness | 500/800nit/1000nit optional | |
Touch Panel | 10point touch capacitive screen, hardness 7H ((customizable anti glare/glove touch/wet hand touch) | |
2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA:B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28A/ LTE-TDD: B38/B39/B40/B41 | |
WIFI | 802.11a/b/g/n/ac、 2.4G/5.8G | |
Bluetooth | Bluetooth 5.3 (BLE) class1 Transfer distance:10m | |
Location | GPS、Beidou,Galileo、GLONASS(3 out of 4) | |
Camera | Front5.0MP+Rear48MP, Auto-focus with LED light | |
I/O | AUDIO *1 /Φ3.5mm standard earphone | |
Type-A *1,USB2.0 | ||
Type-C *1,USB2.0 | ||
12Pin Pogo Pin *1 | ||
SIM *1 | ||
TF *1,Maximum 1TB | ||
Button | Built-in Button | ower on/off button * 1, volume+-, custom button F/P |
Extension Module | Scanner | Optional 1/2D QR code module/customized other types of scanning modules |
Battery Parameter | Capacity | Built in polymer lithium-ion battery/3.8V 10000MAH |
Battery life | 10Hr(default 50% volume,1080P Local high-definition video) | |
Whole Unit | Size/Color | 252*169*14.5mm ,760g ,Black |
Reliability | Adapter | AC100V~240V/Output DC5V/3A |
Operating Temperature | -20 °C ~ 60 °C | |
Storage Temperature | -30 °C ~ 70 °C | |
Humidity | 95% Non-condensing | |
Protective characteristics | IP67 | |
Drop height | 1.2Meter Drop-resistant Composite Wooden Floor | |
Software | Certification | CE, IP67、ROHS、UN38.3、EMC、3C,Ex-proof,Energy-saving,MIL-STD-810H |
