







Equip 6/7 th Intel® Core U SOC CPU
Support 1866/2133MHz DDR4 SO-DIMM Memory slot, maximum capacity 16.0GB
LVDS,HDMI 1.4 display、It supports dual display outputs, with HDMI 2.0a and DP 1.2 supporting dual 4K @60Hz display outputs
4 x RS-232/422/485
4 x USB3.0
铝合金压铸外壳,被动散热









| SYSTEM PARAMETER | CPU | Onboard 6th generation Intel Core i5-6200U processor |
| System memory | 1 x DDR4 SO-DIMM memory slot, supporting 1866/2133MHz DDR4 system memory, with a maximum memory capacity of 16.0GB | |
| display output | LVDS、HDMI1.4 Display output, supporting both synchronous and asynchronous dual-screen display | |
| extended interface | 2 x Mini-PCIe slots, capable of expanding 4G, Wifi wireless network cards, and other Mini-PCIe device cards | |
| Ethernet | 2 x Intel 10/100/1000Mbs Network controller | |
| Audio | 1 x 5W Power amplifier SPK-Out output interface, 1 x MIC input interface | |
| Storage | Supports 2.5" SATA hard drive or SSD, mSATA storage, M.2 NVME/SATA | |
| USB | 4 x USB3.0 connector | |
| Serial port | 4 x COM,Support RS-232/422/485, RS-485 Support automatic data flow control for hardware | |
| Other interfaces and functions | 1 x PS/2 mouse/keyboard interface: 256-level watchdog timer: 1 x LPT (parallel port) connector | |
| Power output | DC 12V~24V power input | |
| MECHANICAL | Front panel | Aluminum alloy die-casting shell, compliant with NEMA and Ip65 protection levels |
| Box structure | Aluminum alloy die-casting, high-temperature paint baking treatment, and a rear cover designed with large-area finned heat sinks | |
| Color | Iron Grey | |
| Overall dimensions | 425mm×351mm×63.5mm (width × height × depth) | |
| Box dimensions | 404mm×330mm×53mm (width × height × depth) | |
| Cutout size | 404×332mm (width × height) | |
| Environment | Working environment | Temperature: -20°C to 60°C (requires wide-temperature storage device) Humidity: 5% to 95% (non-condensing) |
| Storage environment | Temperature: -40°C to 85°C Humidity: 5% to 95% (non-condensing) | |
| LCD and touch screen parameters | ||
| LCD | Size | 21.5" TFT-LCD |
| Resolution | 1920(H) ×1080(V) | |
| Maximum Color | 16.7M | |
| Display area | 476.064mm × 267.786mm | |
| Reaction time | 30ms (typ.) | |
| Backlight | LED | |
| Backlight MTBF | 30,000hrs | |
| Brightness | 250 cd/㎡ | |
| Contrast | 1000:1(typ) | |
| Dot pitch | 0.0976(H)mm×0.2928(V)mm | |
| Maximum perspective | −89~89°(H) , −89∼89°(V) | |
| TOUCH | Size | 21.5" Capacitive Screen |
| Resolution | 1920(H) ×1080(V) | |
| Touch response | <30ms | |
| surface hardness | 6H | |
| Click life | 200million times | |
| Stroke lifespan | 150million times | |
