







The 4/5 Intel Core U SOC GPU
1 x DDR4L SO-DIMM Max16GB
LVDS和VGA Display Output
4 x RS-232/422/485
4 x USB3.0/2.0
Aluminum alloy die-casting shell, passive cooling









| SYSTEM PARAMETER | CPU | Integrated 6th/7th generation Intel Core U SOC GPU (standard configuration: I5-6200U) |
| System Memory | 1 x DDR4L SO-DIMM system memory expansion slot, supporting 1333/1600MHz DDR3L, with a maximum capacity of 16GB | |
| Display Output | Supports LVDS and VGA display outputs, and supports synchronous and asynchronous dual-screen display | |
| Expansion interface | 2 x Mini-PCIe slots, capable of expanding 4G, Wifi wireless network cards, and other Mini-PCIe device cards | |
| Ethernet | 2 x Intel I211AT 10/100/1000Mbps RJ45 ports | |
| Audio | 1 x SPK-Out output interface, 1 x MIC input interface | |
| Storage | 1 x 2.5" SATA hard drive or SSD, mSATA storage USB: 2×USB2.0 and 2×USB3.0 | |
| USB | 2×USB2.0 & 2×USB3.0 | |
| Serial Port | COM1~COM4 are standard DB9 interfaces, supporting RS-232/422/485 functions, with RS-485 supporting automatic hardware data flow control. | |
| Other interfaces and functions | 1 x PS/2 mouse/keyboard interface; 256-level watchdog timer; 2 x RS-232 serial ports (reserved), 16-channel digital input/output pins (reserved), 1 x SIM2 card interface (reserved) | |
| Power output | DC 12V~24V Power output | |
| Mechanical | Front panel | Die-cast aluminum alloy shell, compliant with NEMA and Ip65 protection levels |
| The box structure | Made of aluminum alloy through die-casting, with high-temperature paint treatment. The rear cover is designed with a large area of finned heat sinks | |
| Color | Iron Grey | |
| Unit Size | 384mm×295mm×62.8mm (Width×Height×Length) | |
| Hole size | 363×274mm (width × height) | |
| Installation method | Panel embedded installation, using a hook for fixation; compatible with VESA mounting bracket | |
| Environment | Working environment | Temperature: -20°C to 60°C (requires wide-temperature storage device) Humidity: 5% to 95% (non-condensing) |
| Storage environment | Temperature:-40°C~85°C Humidity:5%~95%(non-condensing) | |
| LCD and touch screen parameters | ||
| LCD | Size | 15" XGA TFT LCD |
| Resolution | 1024 (H) × 768 (V) | |
| Maximum Color | 16.7M | |
| Display area | 307.4mm × 231.3mm | |
| Reaction time | 30ms (typ.) | |
| Backlight | LED | |
| Backlight MTBF | 50,000hrs | |
| Brightness | 450 cd/㎡ | |
| Contrast | 600:1(typ) | |
| Dot pitch | 0.099(H)mm × 0.297(V)mm | |
| Maximum perspective | −80∼80°(H), −80∼80°(V) | |
| TOUCH | Size | 15" capacitive touch screen |
| Resolution | 1024 (H) × 768 (V) | |
| Touch response | <10ms | |
| Surface hardness | 6H | |
| Click life | 200 million times | |
| Stroke lifespan | 150 million times | |
| Transmittance | 81+/-3% | |
